
Manavta
12 November, 2025
Table of Contents
The distance-learning institution in Bihar, Nalanda Open University, was established in 1987. It has a cutting-edge campus with well-equipped labs, examination centres, a library and other infrastructural facilities for students. It has today evolved into a top-tier institute for students who are planning to pursue courses through distance education. It was recognised by the UGC (University Grants Commission) DEB (Distance Education Bureau).
If you are wondering whether or not it is a good idea to pursue a degree from Nalanda Open University, then browse no further. This blog will provide you with a comprehensive overview of Nalanda Open University and various affordable courses it offers at different academic levels. Let’s dive straight into it.
In Bihar, Nalanda Open University (NOU) is a pioneer in the field of distance education and has dedicated itself to providing an extensive range of courses and educational opportunities. The University has been historically known for accessibility and excellent education. With a great track record of students and renowned faculty, NOU becomes a top choice for thousands of students nationally and internationally.
Set on a mission to provide educational opportunities to those students who are unable to pursue formal education, the University offers flexibility in terms of eligibility, age, course selection, etc.
Nalanda Open University has received recognition from the UGC DEB to offer various distance education courses. Furthermore, it has been recognised by the MHRD (Ministry of Human Resource Development).
NOU offers a wide range of courses in various fields including Computer & IT, Economics, Commerce, Management, EVS, Indian & Foreign Languages, Journalism & Mass Communication, and many more.
They can be categorised as follows:
| Course | Duration | Total Fees for Male and Female Students |
|---|---|---|
| Bachelor of Computer Application (BCA) | 3 Years | INR 22,800 and INR 14,850 |
| Bachelor of Commerce | 3 Years | INR 7,200 and INR 5,400 |
| Bachelor in Business Administration (BBA) | 3 Years | INR 19,800 and INR 14,850 |
| Bachelor of Journalism and Mass Communication | 3 Years | INR 7,200 and INR 5,400 |
| Bachelor of Library and Information Science | 1 Year | INR 7,200 or INR 5,400 |
| B.A. (Hons.) in Economics / Hindi / History / Tourism / Political Science / Psychology / Sociology / Social Work / Education / Public Administration | 3 Years | INR 7,200 and INR 5,400 |
| B.A./B.Sc. (Hons.) in Geography / Home Science | 3 Years | INR 7,200 and INR 5,400 |
| B.Sc. (Hons.) in Botany / Chemistry / Mathematics / Zoology / Physics | 3 Years | INR 7,200 and INR 5,400 |
| Bachelor of Education | 2 Years | INR 25,000 |
| Course | Duration | Total Fees for Male and Female Students |
|---|---|---|
| Master of Computer Application (MCA) | 2 Years | INR 14,400 and INR 10,800 |
| Master of Commerce | 2 Years | INR 14,400 and INR 10,800 |
| Master of Library and Information Science | 1 Year | INR 9,700 and INR 7,275 |
| Master of Journalism and Mass Communication | 2 Years | INR 16,000 and INR 12,800 |
| M.A. in Economics / Education / Hindi / Sanskrit / Urdu / History / Geography / Political Science / Psychology / Public Administration / Sociology | 2 Years | INR 14,400 and INR 10,800 |
| M.A. in Magahi / Maithili | 2 Years | INR 8,800 and INR 6,600 |
| M.A./M.Sc. in Environmental Studies | 2 Years | INR 14,400 and INR 10,800 |
| M.Sc. in Botany / Chemistry / Physics / Zoology / Mathematics / Geography | 2 Years | INR 14,400 and INR 10,800 |
| B.Ed | 2 Years | INR 64,000 and INR 48,000 |
| Course | Duration | Total Fee |
|---|---|---|
| I.A. Hindi | 2 Years | INR 4800/- and INR 3600/- |
| I.A. History | 2 Years | INR 4800/- and INR 3600/- |
| I.Sc. Biology | 2 Years | INR 4800/- and INR 3600/- |
| I.Sc. Chemistry | 2 Years | INR 4800/- and INR 3600/- |
| I.Sc. Physics | 2 Years | INR 4800/- and INR 3600/- |
| I.Sc. Mathematics | 2 Years | INR 4800/- and INR 3600/- |
| I.Sc. Commerce | 2 Years | INR 4800/- and INR 3600/- |
| Name of Course | Duration | Total Fees for Male and Female Students |
|---|---|---|
| Certificate in Abolition of Child Labour | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Bhojpuri Language | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Bio-fertiliser Production | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Buddhist Studies | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Child and Women’s Rights | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Child Psychology and Guidance | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Christian Studies | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Disaster Management | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Environmental Studies | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Floriculture Technology | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Food and Nutrition | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in HIV and Family Education | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Health & Environment | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Hindi-English Translation | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Hindu Studies | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Indian Constitution and Panchayati Raj | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Information Technology | 9 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Insurance Services | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Interior Decoration | 9 Months | INR 6,800/- and INR 5,100/- |
| Certificate in Islamic Studies | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Jain Studies | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Legal Awareness Among Women | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Library and Information Science | 9 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Magahi Language | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Maithili Language | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Medicinal and Aromatic Plants | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Nutrition and Child Care | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Pali Language | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Prakrit Language | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Sanskrit Language | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Sikh Studies | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Soil Health Management | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Urdu Language | 6 Months | INR 2,200/- and INR 1,650/- |
| Certificate in Computer Network Administration (Routing and Switching) | 6 Months | INR 15,200/- and INR 11,400/- |
| Course | Duration | Total Fees (Male / Female) |
|---|---|---|
| P.G. Diploma in Yogic Studies | 1 Year | INR 7,200 / INR 5,400 |
| P.G. Diploma in Hindi-English Translation | 1 Year | INR 6,800 / INR 5,100 |
| Post Graduate Diploma in Marketing Management | 1 Year | INR 6,800 / INR 5,100 |
| Post Graduate Diploma in Financial Management | 1 Year | INR 6,800 / INR 5,100 |
| Post Graduate Diploma in Information & Public Relations | 1 Year | INR 7,200 / INR 5,400 |
| P.G. Diploma in Journalism and Mass Communication | 1 Year | INR 7,200 / INR 5,400 |
| P.G. Diploma in Human Resource Development | 1 Year | INR 9,200 / INR 6,900 |
Yes, Nalanda Open University’s (NOU) Distance Learning Courses are generally considered affordable compared to traditional on-campus programs.
NOU offers an innovative online learning platform, NOU e-Gyan. The portal is an innovative initiative launched by Honourable Vice-Chancellor Prof. (Dr) K.C. Sinha to offer students access to online study resources.
The portal can be accessed from any location in the world. Additionally, it is completely safe and available for authorised users whenever needed. It will address academic concerns, including delivery tracking, evaluations, progress monitoring, and control of e-content for all system participants, including teachers, students, and administrators, who are located remotely.
The versatile faculty at Nalanda Open University comprises scholars, lecturers, and subject matter experts. The institution provides courses in several academic fields, such as the social sciences, humanities, business, and science. The student’s learning experience is enhanced by the faculty member’s depth of expertise and variety of viewpoints.
The University has set up a cutting-edge, fully automated office that extends approximately 60,000 sq. ft. at its camp office in Patna. In addition to administrative offices and other infrastructure, the office includes a computer lab with approximately 300 IBM Pentium-4 computers, an advanced library with about 50,000 titles, and an examination centre with space for about 1,000 students.
Considering certain difficulties caused by distance and open learning, Nalanda Open University values student support services. You can reach out to them via
Email: [email protected] &
Phone: 9341508580, 9341508577.
Furthermore, the University has in place study centres at various locations that help students with all their academic and administrative queries.
The educational landscape has witnessed a significant transformation with the rise of distance learning platforms, and the best part is that it is equally relevant as compared to traditional offline study methods. Let’s dive into it in detail:
Leading the way in open and distance learning, Nalanda Open University prioritises affordability, accessibility, and high-quality education. It has a strong learning management system, committed faculty, an inclusive learning philosophy, and extensive student support. The institution uses an inventive technique that not only transfers knowledge but also gives people the confidence to go through difficulties and fulfil their dreams of attaining quality higher education.
NOU has received recognition from the UGC-DEB, indicating that the degree is completely valid both in India and abroad.
Yes, Nalanda Open University is recognised by the UGC-DEB.
No, NOU offers a wide range of courses and has a different fee structure for each course. Despite this, the fees are extremely reasonable.
Students who want to get admission to Nalanda Open University need to first obtain the prospectus by sending a Demand Draft to the University Office. After this, they must fill out the application form and submit original documents.
Yes, you are eligible for UPSC even if you complete your degree from an open university like NOU.
Yes, Nalanda Open University is a Government Institute.
Our team of experts, or experienced individuals, will answer it over online meet. Book your slot now!
Book Free Online CounsellingGet Free Career Guidance
